MDR Adapter DVI-D-M to DFP MDR20-F
Wired to Molex Specification

| Pin | Function | Pin | Function | 
|---|---|---|---|
| 1 | T.M.D.S. Data2- | 13 | T.M.D.S. Data3+ | 
| 2 | T.M.D.S. Data2+ | 14 | +5V Power | 
| 3 | T.M.D.S. Data2/4 Shield | 15 | Ground | 
| 4 | T.M.D.S. Data4- | 16 | Hot Plug Detect | 
| 5 | T.M.D.S. Data4+ | 17 | T.M.D.S. Data0- | 
| 6 | DDC Clock | 18 | T.M.D.S. Data0+ | 
| 7 | DDC Data | 19 | T.M.D.S. Data0/5 Shield | 
| 8 | Not Connected | 20 | T.M.D.S. Data5- | 
| 9 | T.M.D.S. Data1- | 21 | T.M.D.S. Data5+ | 
| 10 | T.M.D.S. Data1+ | 22 | T.M.D.S. Clock Shield | 
| 11 | T.M.D.S Data1/3 Shield | 23 | T.M.D.S. Clock+ | 
| 12 | T.M.D.S. Data3- | 24 | T.M.D.S. Clock- | 
| Legend DDC = Display Data Channel T.M.D.S. = Transition Minimized Differential Signal | |||
